Premium Solar & Power Solutions by Nagdavas Power – Trusted energy
SunVolt Solar offers India's most comprehensive range of solar panels, featuring the latest photovoltaic technologies. Whether you need panels for residential rooftop, commercial installation, or utility-scale solar farms, we have the perfect solution.
Efficiency: 20-22.5% | Warranty: 25-30 Years
Made from single-crystal silicon, these panels offer the highest efficiency and best performance in limited space. Features:
Efficiency: 17-19% | Warranty: 10-25 Years
Cost-effective panels made from multiple silicon crystals. Features:
Efficiency: 20-22% (front) + 15-25% (rear) | Warranty: 30 Years
Double-sided panels that capture light from both surfaces. Features:
Efficiency: 19-21.5% | Warranty: 25 Years
Solar cells cut in half to reduce resistive losses. Features:
Efficiency: 20-22% | Warranty: 25 Years
Passivated Emitter Rear Cell technology adds a passivation layer on rear side. Features:
| Technology | Efficiency | Cost/Watt | Space Required | Lifespan | Best Application |
|---|---|---|---|---|---|
| Monocrystalline PERC | 20-22.5% | ₹24-28 | Minimal | 25-30 years | Limited roof space |
| Polycrystalline | 17-19% | ₹18-22 | Moderate | 20-25 years | Budget installations |
| Bifacial Glass-Glass | 20-22% + rear | ₹28-32 | Minimal | 30-35 years | Ground mounts |
| Half-Cut Cell | 19-21.5% | ₹22-26 | Minimal | 25 years | Rooftop systems |
Need help choosing the right solar panels for your project? Our technical team provides free consultation on panel selection, system sizing, and ROI calculations. Call us at 1800-123-4567 or email info@sunvoltsolar.com
Explore Our Range
Explore our complete product specifications below
| Power Output: | 540W |
| Efficiency: | 21.3% |
| Cell Type: | Monocrystalline PERC |
| Dimensions: | 2278×1134×35 mm |
| Weight: | 28.5 kg |
| Warranty: | 25 Years Performance, 12 Years Product |
| Max Power Voltage: | 41.6V |
| Max Power Current: | 12.98A |
| Temperature Coefficient: | -0.34%/°C |
| Power Output: | 330W |
| Efficiency: | 17.2% |
| Cell Type: | Polycrystalline |
| Dimensions: | 1960×992×40 mm |
| Weight: | 22.5 kg |
| Warranty: | 25 Years Performance, 10 Years Product |
| Max Power Voltage: | 37.6V |
| Max Power Current: | 8.78A |
| Rated Power: | 5kW |
| Type: | Hybrid (Grid + Battery) |
| MPPT Range: | 120-450VDC |
| Efficiency: | 97.5% |
| Battery Voltage: | 48V |
| Communication: | WiFi/GPRS Monitoring |
| Warranty: | 5 Years |
| Capacity: | 150Ah @ C10 |
| Voltage: | 12V |
| Type: | Tubular Lead Acid |
| Design Life: | 10 Years |
| Warranty: | 5 Years |
| Maintenance: | Low Maintenance |
| Applications: | Solar Systems, UPS, Inverters |
| Material: | Hot Dip Galvanized Steel |
| Coating: | Zinc Coated (80-100 microns) |
| Tilt Angle: | 10° to 35° Adjustable |
| Wind Load: | Up to 150 km/h |
| Corrosion Resistance: | 25+ Years |
| Compatibility: | All Standard Solar Panels |
| Capacity: | 200 Liters Per Day |
| Collector Type: | Evacuated Tube |
| Tube Quantity: | 20 Tubes |
| Max Temperature: | 85°C |
| Tank Material: | Stainless Steel 304 |
| Warranty: | 5 Years |
| Savings: | Up to 70% Electricity |
| Cable Type: | Solar DC Cable |
| Conductor Size: | 4 sq.mm |
| Voltage Rating: | 1.8kV DC |
| Temperature Rating: | -40°C to +90°C |
| Insulation: | Cross-Linked Polyethylene |
| UV Resistance: | Yes |
| Standards: | IEC 60228, IS 694 |
| Rated Power: | 3kW |
| Type: | Grid-Tie (On-Grid) |
| MPPT Range: | 80-550VDC |
| Efficiency: | 98% Max |
| Output Voltage: | 230V AC |
| Frequency: | 50Hz |
| Warranty: | 5 Years |
Contact our export experts for competitive pricing and worldwide shipping.